	Spa.1	Spa.2	Spa.3	Spa.4	Rho 	Dev.	 M  	Sp  	Vp  	In  	M1  	M2  	M3  	M4  	M5  	M6  	M7  	M8  	M9  	M10  	M11 	M12 	M13 	M14 	M15 	M16 	M17 	M18 	M19 	M20 	Stack	Rs-Check
	2100.00	2050.00	2000.00	1950.00	4911.55	0.1	0.63	-37.0	807.755	155.00	5.36	1.76	1.48	1.29	1.17	1.09	0.95	0.81	0.71	0.64	0.61	0.53	0.49	0.45	0.41	0.33	0.28	0.27	0.24	0.18	18	141.17
	2100.00	2050.00	1950.00	1900.00	8658.14	0.1	0.67	12.5	355.980	155.00	5.59	1.81	1.49	1.32	1.14	1.02	0.97	0.86	0.79	0.70	0.61	0.56	0.52	0.47	0.43	0.36	0.32	0.29	0.24	0.25	18	30.77
	2100.00	2050.00	1900.00	1850.00	9631.11	0.1	0.52	92.2	158.393	155.00	5.34	1.52	1.19	0.97	0.91	0.81	0.68	0.64	0.51	0.45	0.48	0.37	0.36	0.37	0.30	0.27	0.25	0.24	0.19	0.16	18	25.55
	2100.00	2050.00	1850.00	1800.00	9190.25	0.1	0.73	1.8	75.571	155.00	6.25	2.29	1.78	1.60	1.28	1.15	1.05	0.93	0.86	0.80	0.67	0.69	0.51	0.47	0.45	0.39	0.31	0.28	0.24	0.26	18	20.58
	2100.00	2050.00	1800.00	1750.00	8994.65	0.3	1.38	71.4	42.265	155.00	9.00	4.27	3.47	2.95	2.40	2.14	1.56	1.62	1.40	1.19	1.34	1.04	0.97	0.88	1.01	1.05	0.88	0.87	0.55	0.47	18	21.89
	2100.00	2050.00	1750.00	1700.00	10019.85	1.9	0.32	-5.2	29.426	155.00	6.72	2.23	1.67	1.15	0.66	0.28	-0.04	0.04	-0.08	0.13	0.84	0.27	-0.33	-0.62	0.02	0.12	0.15	0.36	-0.23	-0.12	18	22.29
	2050.00	2000.00	1950.00	1900.00	3814.26	0.7	0.84	31.6	343.999	85.00	9.70	4.08	1.37	1.42	4.21	3.21	1.24	0.95	0.50	0.52	0.44	0.43	0.37	0.26	0.30	0.43	0.37	0.16	0.23	-0.13	18	49.47
	2050.00	2000.00	1900.00	1850.00	5201.40	0.2	0.48	77.7	117.276	85.00	7.56	1.26	1.01	0.88	0.74	0.64	0.68	0.56	0.44	0.43	0.32	0.33	0.25	0.24	0.22	0.18	0.15	0.15	0.13	0.13	18	24.96
	2050.00	2000.00	1850.00	1800.00	5502.31	0.2	0.73	0.3	49.624	85.00	8.16	1.95	1.51	1.27	1.00	0.99	0.93	0.99	0.76	0.61	0.66	0.63	0.51	0.55	0.44	0.27	0.34	0.29	0.33	0.27	18	20.44
	2050.00	2000.00	1800.00	1750.00	5748.86	0.5	1.23	63.9	25.924	85.00	10.04	3.25	2.68	2.37	2.00	2.38	2.27	1.71	1.58	1.24	1.15	1.13	0.78	0.52	0.60	0.30	0.67	0.70	0.71	0.55	18	22.03
	2050.00	2000.00	1750.00	1700.00	6785.48	0.8	1.21	-3.4	17.485	85.00	10.58	3.09	2.54	1.78	2.01	2.58	2.13	1.60	2.10	1.25	1.07	1.28	0.88	0.32	0.56	-0.26	0.31	0.92	0.98	0.64	18	22.66
	2050.00	2000.00	1700.00	1650.00	5938.12	1.4	1.71	8.7	9.563	85.00	11.41	3.43	2.09	0.97	2.34	4.68	3.21	2.59	3.75	2.22	2.24	2.45	1.49	-0.11	0.83	-1.97	1.09	2.04	1.93	0.92	18	21.59
	2050.00	2000.00	1950.00	1900.00	3418.06	25.9	-10.76	3.8	290.134	80.00	29.40	-2.41	-11.91	-19.38	-14.70	-16.86	-20.46	-20.12	-17.22	-15.08	-10.21	-10.49	-9.87	-2.83	-4.27	-7.99	-12.63	-13.14	-12.87	-13.19	17	28.98
	2050.00	2000.00	1900.00	1850.00	5602.43	0.8	0.96	65.1	118.887	80.00	29.92	1.36	0.96	0.66	0.56	0.64	0.58	0.48	0.46	0.37	0.17	0.30	0.21	0.31	0.23	0.16	0.15	0.20	0.06	0.13	17	25.60
	2050.00	2000.00	1850.00	1800.00	5928.87	0.7	1.23	1.1	50.326	80.00	30.56	2.08	1.57	1.23	1.11	1.14	0.98	0.99	0.79	0.68	0.62	0.56	0.52	0.55	0.49	0.33	0.24	0.27	0.28	0.25	17	20.41
	2050.00	2000.00	1800.00	1750.00	6193.89	0.8	1.82	62.4	26.288	80.00	32.75	4.00	3.10	2.27	1.84	1.95	1.88	1.82	1.32	1.36	1.18	1.09	1.14	0.91	0.96	0.75	0.78	0.58	0.53	0.48	17	22.42
	2050.00	2000.00	1750.00	1700.00	7320.77	0.8	1.76	-3.8	17.754	80.00	34.13	4.01	2.65	1.94	2.07	2.12	1.71	1.79	1.04	1.31	1.08	0.91	1.06	0.87	0.80	0.79	0.40	0.65	0.44	0.50	17	22.75
	2050.00	2000.00	1700.00	1650.00	6414.18	0.9	1.94	-0.5	9.722	80.00	32.30	3.78	2.53	1.78	2.05	2.73	2.19	2.14	1.10	1.29	1.37	1.39	0.97	0.74	0.95	0.85	1.18	0.86	0.90	0.72	17	21.67
	2050.00	2000.00	1950.00	1900.00	4788.61	0.1	0.44	43.1	457.279	90.00	5.13	1.20	1.01	0.90	0.83	0.65	0.65	0.65	0.53	0.34	0.41	0.43	0.35	0.27	0.18	0.17	0.17	0.18	0.05	0.08	18	31.52
	2050.00	2000.00	1900.00	1850.00	6373.39	0.1	0.45	62.7	152.153	90.00	5.19	1.26	0.98	0.82	0.71	0.65	0.62	0.53	0.47	0.42	0.39	0.36	0.33	0.25	0.24	0.20	0.17	0.20	0.15	0.13	18	24.89
	2050.00	2000.00	1850.00	1800.00	6687.65	0.2	0.66	0.1	63.862	90.00	5.64	2.02	1.59	1.24	1.12	1.03	1.01	0.89	0.77	0.69	0.56	0.50	0.60	0.37	0.38	0.40	0.30	0.33	0.26	0.19	18	20.33
	2050.00	2000.00	1800.00	1750.00	6953.14	0.4	1.20	55.8	33.199	90.00	8.16	3.31	2.60	2.88	2.23	2.03	1.86	1.73	1.45	1.37	1.27	1.11	1.01	0.73	0.66	0.52	0.63	0.54	0.61	0.44	18	21.51
	2050.00	2000.00	1750.00	1700.00	8200.08	0.4	1.10	-4.0	22.373	90.00	8.15	3.34	2.62	2.37	1.73	1.93	1.93	1.46	0.77	0.77	0.92	1.17	1.24	0.74	0.67	0.53	0.66	0.55	0.48	0.41	18	22.75
	2050.00	2000.00	1700.00	1650.00	7164.22	2.8	-0.02	-7.6	12.217	90.00	7.54	3.67	2.96	2.38	2.05	2.43	1.95	1.26	-15.61	-2.06	0.79	0.52	0.10	0.02	0.44	0.01	0.05	0.34	0.40	0.27	18	21.74
	2050.00	2000.00	1950.00	1900.00	4865.90	1.5	-0.01	47.8	464.659	90.00	6.89	1.40	1.07	1.02	0.67	0.67	0.65	0.48	0.38	0.43	0.44	0.33	0.41	0.24	0.25	0.25	-4.31	-1.94	0.38	0.82	18	31.11
	2050.00	2000.00	1900.00	1850.00	6532.28	0.2	0.49	62.4	155.947	90.00	7.10	1.30	0.98	0.86	0.76	0.68	0.59	0.53	0.48	0.40	0.34	0.32	0.33	0.30	0.25	0.21	0.17	0.20	0.15	0.13	18	25.81
	2050.00	2000.00	1850.00	1800.00	6853.79	0.2	0.73	-1.1	65.449	90.00	7.79	1.86	1.51	1.35	1.18	1.12	1.03	0.91	0.83	0.65	0.63	0.57	0.59	0.53	0.37	0.36	0.30	0.39	0.21	0.26	18	20.39
	2050.00	2000.00	1800.00	1750.00	7126.19	0.4	1.32	55.0	34.025	90.00	10.06	3.54	2.85	2.71	2.32	2.08	1.99	1.81	1.49	1.27	1.13	1.19	1.08	1.06	0.70	0.69	0.67	0.69	0.62	0.60	18	22.45
	2050.00	2000.00	1750.00	1700.00	8405.68	0.4	1.21	-1.6	22.934	90.00	10.10	3.59	2.88	2.35	2.08	1.89	1.81	1.47	1.22	1.12	1.07	0.93	1.03	0.89	0.81	0.74	0.66	0.68	0.33	0.32	18	22.92
	2050.00	2000.00	1700.00	1650.00	7346.05	0.5	1.44	-9.0	12.527	90.00	10.14	3.96	3.01	2.31	2.15	2.46	2.15	1.76	1.55	1.03	1.08	1.08	1.25	1.43	1.07	0.96	1.05	0.77	0.34	0.95	18	21.75
	2000.00	1950.00	1900.00	1850.00	2826.23	0.1	0.22	48.1	599.745	200.00	3.92	0.66	0.48	0.37	0.33	0.37	0.29	0.21	0.25	0.16	0.14	0.14	0.08	0.04	0.10	0.15	0.05	0.06	0.01	0.03	17	31.54
	2000.00	1950.00	1850.00	1800.00	3609.60	0.1	0.55	-5.6	191.495	200.00	4.91	1.41	1.17	1.04	0.92	0.84	0.75	0.70	0.65	0.54	0.49	0.45	0.40	0.37	0.33	0.33	0.25	0.24	0.23	0.21	17	17.74
	2000.00	1950.00	1800.00	1750.00	4137.85	0.1	1.09	59.5	87.808	200.00	6.88	2.97	2.41	2.13	1.92	1.82	1.68	1.48	1.38	1.20	1.07	0.95	0.89	0.72	0.70	0.68	0.56	0.54	0.49	0.44	17	22.18
	2000.00	1950.00	1750.00	1700.00	5287.85	0.2	0.99	-1.5	56.106	200.00	7.08	2.84	2.37	1.98	1.70	1.56	1.52	1.21	1.22	1.10	0.90	0.84	0.75	0.66	0.59	0.53	0.50	0.46	0.50	0.45	17	22.73
	2000.00	1950.00	1700.00	1650.00	4717.43	0.4	1.30	-11.8	28.602	200.00	7.87	3.46	2.90	2.40	2.18	2.00	1.86	1.74	1.65	1.46	1.16	1.08	0.99	0.94	0.94	0.89	0.76	0.64	0.59	0.59	17	21.84
	2000.00	1950.00	1650.00	1600.00	5813.49	0.6	0.99	66.7	22.030	200.00	6.91	2.96	2.23	1.98	1.80	1.59	1.48	1.54	1.34	1.14	1.18	0.80	0.56	0.78	0.31	0.65	0.41	0.38	0.56	0.39	17	15.35
	1950.00	1900.00	1850.00	1800.00	2226.05	0.1	0.57	-3.1	484.192	205.00	4.67	1.59	1.30	1.09	0.99	0.81	0.83	0.77	0.70	0.61	0.61	0.50	0.45	0.33	0.35	0.34	0.30	0.24	0.23	0.14	24	20.45
	1950.00	1900.00	1800.00	1750.00	2827.18	0.1	0.97	58.2	153.736	205.00	6.11	2.53	2.21	1.87	1.67	1.53	1.54	1.30	1.12	1.01	0.96	0.83	0.79	0.75	0.64	0.55	0.54	0.54	0.46	0.44	24	22.14
	1950.00	1900.00	1750.00	1700.00	4019.20	0.1	0.84	-4.0	87.422	205.00	6.25	2.60	2.05	1.72	1.64	1.40	1.40	1.15	1.03	0.92	0.78	0.68	0.57	0.51	0.48	0.39	0.39	0.40	0.37	0.31	24	22.95
	1950.00	1900.00	1700.00	1650.00	3677.19	0.2	1.10	-12.1	39.992	205.00	6.99	3.16	2.71	2.26	1.85	1.64	1.93	1.54	1.31	1.16	1.13	0.93	0.86	0.86	0.64	0.52	0.66	0.67	0.37	0.44	24	22.01
	1950.00	1900.00	1650.00	1600.00	4733.56	0.2	1.04	63.8	29.417	205.00	6.75	3.21	2.47	2.02	1.97	1.57	1.55	1.39	1.26	1.19	0.91	0.77	0.68	0.65	0.69	0.54	0.57	0.52	0.65	0.46	24	15.28
	1950.00	1900.00	1600.00	1550.00	5377.61	0.2	2.01	-30.7	20.887	205.00	9.46	5.85	4.43	3.86	3.87	3.06	3.42	2.80	2.57	2.32	1.84	1.61	1.28	1.05	1.73	1.11	1.07	1.08	1.44	0.92	24	6.88
	1900.00	1850.00	1800.00	1750.00	1689.10	0.2	0.94	57.5	403.243	225.00	6.50	2.35	2.06	1.95	1.78	1.49	1.29	1.12	1.13	1.08	1.01	0.73	0.76	0.73	0.69	0.53	0.62	0.50	0.31	0.28	19	21.84
	1900.00	1850.00	1750.00	1700.00	2612.60	0.2	0.72	-14.4	155.928	225.00	6.38	1.95	1.62	1.38	1.29	1.12	1.02	0.91	0.81	0.77	0.66	0.57	0.53	0.49	0.45	0.40	0.34	0.32	0.30	0.23	19	23.24
	1900.00	1850.00	1700.00	1650.00	2535.61	0.3	0.99	-3.8	60.533	225.00	6.76	2.70	2.31	1.91	1.76	1.47	1.33	1.15	1.17	1.09	0.81	0.91	0.90	0.96	0.73	0.56	0.57	0.49	0.34	0.36	19	22.08
	1900.00	1850.00	1650.00	1600.00	3482.99	0.2	0.94	58.3	41.575	225.00	7.22	2.32	1.96	1.65	1.52	1.23	1.19	1.13	0.99	1.18	0.91	0.80	0.70	0.80	0.60	0.59	0.48	0.53	0.45	0.34	19	15.09
	1900.00	1850.00	1600.00	1550.00	4141.43	0.1	1.77	-28.4	28.248	225.00	9.42	4.82	4.19	3.38	2.99	2.85	2.76	2.35	2.02	1.99	1.66	1.73	1.65	1.63	1.33	1.03	1.06	0.86	0.72	0.81	19	7.00
	1900.00	1850.00	1550.00	1500.00	4828.07	0.2	1.22	8.3	20.582	225.00	7.57	3.93	3.03	2.38	2.18	1.92	2.05	1.03	1.52	1.25	0.80	1.07	1.24	1.22	1.15	0.64	0.65	0.38	0.36	0.68	19	6.34
	1850.00	1800.00	1750.00	1700.00	1976.18	0.1	0.76	-8.1	419.358	200.00	6.17	2.20	1.73	1.52	1.35	1.12	1.11	1.00	0.86	0.77	0.72	0.56	0.60	0.57	0.53	0.40	0.29	0.33	0.24	0.38	18	22.92
	1850.00	1800.00	1700.00	1650.00	1845.38	0.1	0.97	-10.2	97.901	200.00	6.36	2.32	2.02	1.83	1.57	1.52	1.35	1.26	1.14	1.06	0.87	0.84	0.79	0.75	0.70	0.65	0.58	0.54	0.43	0.44	18	21.89
	1850.00	1800.00	1650.00	1600.00	2680.04	0.1	0.68	56.6	56.872	200.00	6.14	1.92	1.48	1.32	1.19	1.23	1.12	0.87	0.74	0.73	0.69	0.59	0.42	0.39	0.37	0.38	0.27	0.23	0.32	0.24	18	15.25
	1850.00	1800.00	1600.00	1550.00	3286.51	0.1	1.73	-28.1	34.871	200.00	9.21	4.59	3.92	3.56	3.17	2.77	2.43	2.35	2.00	1.97	1.64	1.40	1.41	1.38	1.37	1.19	0.96	0.98	0.67	0.81	18	6.89
	1850.00	1800.00	1550.00	1500.00	3932.74	0.2	1.08	6.7	23.844	200.00	7.17	2.68	2.29	2.11	1.85	2.06	1.80	1.46	0.97	1.19	1.06	0.95	0.69	0.76	0.83	0.77	0.41	0.41	0.53	0.63	18	6.56
	1850.00	1800.00	1500.00	1450.00	4567.50	0.2	1.79	-20.0	17.308	200.00	11.14	4.98	4.53	3.57	2.89	3.50	3.23	2.37	1.82	2.26	1.82	1.89	1.13	1.53	1.13	0.92	0.84	0.58	1.11	0.71	18	25.58
	1800.00	1750.00	1700.00	1650.00	1227.70	0.4	1.01	3.8	358.222	275.00	6.27	2.58	2.28	2.02	1.75	1.76	1.69	1.46	1.17	1.11	1.06	0.95	0.86	0.76	0.67	0.71	0.50	0.44	0.40	0.37	18	22.67
	1800.00	1750.00	1650.00	1600.00	2045.68	0.1	0.67	44.1	149.224	275.00	5.60	1.79	1.49	1.29	1.15	1.03	0.94	0.90	0.72	0.69	0.62	0.53	0.47	0.45	0.46	0.36	0.37	0.28	0.27	0.28	18	15.14
	1800.00	1750.00	1600.00	1550.00	2662.42	0.1	1.70	-21.1	77.685	275.00	8.72	4.44	3.89	3.48	3.04	2.82	2.61	2.33	2.05	2.05	1.69	1.53	1.38	1.27	1.26	1.09	0.93	0.89	0.80	0.74	18	6.93
	1800.00	1750.00	1550.00	1500.00	3299.72	0.1	0.97	1.6	48.140	275.00	6.50	2.46	2.28	2.04	1.69	1.66	1.52	1.51	1.18	1.05	0.91	0.68	0.70	0.60	0.68	0.65	0.41	0.45	0.41	0.45	18	6.56
	1800.00	1750.00	1500.00	1450.00	3932.89	0.2	1.50	-18.1	32.787	275.00	9.06	4.19	3.49	3.14	2.77	2.66	2.53	2.11	1.78	1.80	1.37	1.33	1.23	1.15	0.93	1.00	0.78	0.62	0.67	0.57	18	25.65
	1800.00	1750.00	1450.00	1400.00	3253.16	0.8	4.84	30.8	16.950	275.00	57.87	22.33	14.08	11.69	9.46	8.67	7.64	6.42	5.04	3.46	2.00	1.73	2.16	1.92	1.24	2.93	1.64	2.00	1.88	0.47	18	206.72
	1800.00	1750.00	1700.00	1650.00	1233.82	0.1	1.11	7.3	360.008	275.00	6.73	2.58	2.46	2.18	1.92	1.71	1.64	1.47	1.28	1.19	1.12	0.98	0.97	0.98	0.89	0.71	0.69	0.50	0.47	0.42	17	24.14
	1800.00	1750.00	1650.00	1600.00	2055.76	0.2	0.64	43.7	149.959	275.00	6.08	1.83	1.43	1.23	1.11	1.00	0.95	0.80	0.70	0.67	0.57	0.54	0.44	0.44	0.43	0.35	0.28	0.26	0.22	0.23	17	15.72
	1800.00	1750.00	1600.00	1550.00	2675.41	0.1	1.72	-21.3	78.064	275.00	9.12	4.44	3.78	3.37	3.18	2.81	2.63	2.30	2.12	1.94	1.85	1.61	1.49	1.31	1.22	1.12	1.01	0.83	0.81	0.76	17	6.90
	1800.00	1750.00	1550.00	1500.00	3315.88	0.1	0.90	1.4	48.376	275.00	6.84	2.67	2.21	1.94	1.71	1.58	1.46	1.21	1.00	1.09	0.76	0.78	0.66	0.74	0.64	0.46	0.38	0.29	0.30	0.33	17	6.55
	1800.00	1750.00	1500.00	1450.00	3952.31	0.2	1.52	-17.4	32.949	275.00	9.54	4.21	3.53	3.20	2.77	2.65	2.45	2.22	1.77	1.63	1.50	1.36	1.34	1.22	0.95	0.87	0.78	0.73	0.66	0.48	17	26.18
	1800.00	1750.00	1450.00	1400.00	3268.85	1.2	4.83	30.6	17.032	275.00	59.67	23.29	15.70	12.01	9.52	8.38	7.24	6.12	4.61	4.37	2.99	1.61	2.90	2.29	1.47	1.63	1.42	1.10	0.80	1.54	17	198.60
	1750.00	1700.00	1650.00	1600.00	1525.96	0.2	0.44	61.8	510.015	315.00	4.70	0.95	0.75	0.63	0.67	0.55	0.49	0.45	0.46	0.63	0.45	0.33	0.28	0.25	0.20	0.27	0.25	0.23	0.21	0.19	19	15.07
	1750.00	1700.00	1600.00	1550.00	2197.99	0.1	1.50	-25.6	183.656	315.00	8.20	3.91	3.37	3.03	2.69	2.48	2.32	2.05	1.82	1.63	1.45	1.38	1.30	1.17	1.13	0.97	0.85	0.75	0.72	0.61	19	6.90
	1750.00	1700.00	1550.00	1500.00	2850.25	0.1	0.64	2.4	95.263	315.00	5.70	1.75	1.49	1.39	1.19	0.98	0.82	0.83	0.82	0.61	0.57	0.59	0.38	0.38	0.38	0.35	0.33	0.26	0.24	0.22	19	6.55
	1750.00	1700.00	1500.00	1450.00	3442.19	0.1	1.11	-18.5	57.523	315.00	7.56	3.27	2.54	1.97	1.95	1.82	1.74	1.37	1.09	1.15	0.93	0.85	1.11	0.93	0.81	0.69	0.61	0.45	0.57	0.40	19	25.70
	1750.00	1700.00	1450.00	1400.00	2490.47	266.8	70.80	37.4	23.782	315.00	179.07	91.76	81.48	78.78	77.19	74.72	72.99	70.70	68.10	65.90	63.36	60.00	34.16	-111.50	-140.58	-141.15	-145.54	-139.35	-112.67	-132.76	19	206.05
	1750.00	1700.00	1400.00	1350.00	4788.53	99.0	-25.07	-11.9	28.579	315.00	-25.74	-37.96	-37.62	-37.02	-37.00	-36.80	-37.16	-36.84	-36.87	-36.96	-37.28	-38.08	-46.77	-98.65	-108.95	-108.51	-109.49	-106.69	-97.05	-103.33	19	200.06
	1750.00	1700.00	1650.00	1600.00	1538.71	0.2	0.43	65.2	514.276	315.00	4.30	1.20	0.99	0.74	0.68	0.65	0.53	0.57	0.43	0.42	0.32	0.34	0.31	0.28	0.25	0.25	0.26	0.15	0.20	0.18	17	17.82
	1750.00	1700.00	1600.00	1550.00	2215.84	0.1	1.50	-27.7	185.148	315.00	7.78	3.88	3.35	2.98	2.66	2.50	2.29	2.05	1.83	1.67	1.50	1.34	1.34	1.19	1.09	0.92	0.87	0.76	0.71	0.67	17	7.18
	1750.00	1700.00	1550.00	1500.00	2873.29	0.1	0.64	1.4	96.033	315.00	5.28	1.80	1.43	1.23	1.14	1.07	0.93	0.86	0.78	0.66	0.55	0.46	0.52	0.47	0.43	0.31	0.32	0.23	0.25	0.28	17	6.56
	1750.00	1700.00	1500.00	1450.00	3470.16	0.2	1.07	-11.6	57.991	315.00	6.87	2.99	2.47	2.15	1.86	1.90	1.66	1.50	1.36	1.20	1.01	0.83	0.86	0.80	0.67	0.58	0.60	0.50	0.44	0.52	17	25.31
	1750.00	1700.00	1450.00	1400.00	2959.96	0.6	3.44	86.4	28.265	315.00	33.74	13.17	9.19	7.10	6.08	5.32	4.72	4.19	3.72	3.16	2.75	2.16	1.84	1.98	1.76	1.39	1.51	1.26	1.32	1.68	17	211.06
	1750.00	1700.00	1400.00	1350.00	4107.10	0.7	-1.19	-65.0	24.512	315.00	-22.19	-7.28	-4.17	-2.70	-2.22	-1.67	-1.20	-1.01	-1.00	-0.58	-0.06	-0.13	-0.11	0.12	-0.08	0.00	-0.04	-0.32	-0.56	-0.58	17	197.12
	1750.00	1700.00	1650.00	1600.00	1543.39	0.1	0.41	68.0	515.840	315.00	5.12	1.08	0.83	0.82	0.63	0.56	0.57	0.44	0.41	0.40	0.41	0.29	0.31	0.28	0.18	0.16	0.19	0.15	0.13	0.16	17	15.31
	1750.00	1700.00	1600.00	1550.00	2222.61	0.1	1.51	-30.6	185.713	315.00	8.46	3.94	3.32	2.97	2.73	2.45	2.26	2.05	1.85	1.63	1.56	1.38	1.26	1.22	1.07	0.96	0.83	0.78	0.74	0.63	17	7.20
	1750.00	1700.00	1550.00	1500.00	2882.07	0.1	0.62	2.4	96.326	315.00	5.91	1.85	1.51	1.31	1.19	1.00	1.02	0.77	0.69	0.63	0.67	0.47	0.57	0.43	0.28	0.33	0.27	0.19	0.20	0.13	17	6.54
	1750.00	1700.00	1500.00	1450.00	3480.57	0.2	1.08	-12.5	58.165	315.00	7.69	3.12	2.66	2.16	2.16	1.65	1.48	1.41	1.32	0.98	0.77	0.95	0.62	0.92	0.84	0.72	0.50	0.41	0.40	0.55	17	25.44
	1750.00	1700.00	1450.00	1400.00	2963.77	2.6	1.28	79.5	28.302	315.00	34.11	13.13	9.01	5.85	8.20	4.38	1.38	2.67	-1.22	-1.55	-6.18	0.67	-4.06	-0.87	1.60	1.55	0.51	-2.77	-2.81	2.57	17	193.16
	1750.00	1700.00	1400.00	1350.00	4127.60	2.5	1.09	-56.5	24.635	315.00	-20.71	-6.64	-3.81	-1.69	-3.67	-0.70	2.24	0.44	3.89	4.28	8.41	1.51	5.97	2.80	0.11	0.18	0.81	3.76	3.94	-1.49	17	187.29
	1700.00	1650.00	1600.00	1550.00	2218.38	0.1	1.81	-25.6	494.293	210.00	9.15	4.80	4.07	3.59	3.32	3.05	2.81	2.54	2.33	1.97	1.84	1.64	1.52	1.44	1.28	1.15	1.03	0.96	0.80	0.81	21	6.88
	1700.00	1650.00	1550.00	1500.00	2926.28	0.1	0.62	3.6	163.006	210.00	5.51	1.75	1.48	1.21	1.13	1.01	0.94	0.84	0.74	0.59	0.52	0.49	0.50	0.41	0.38	0.25	0.33	0.26	0.19	0.31	21	6.56
	1700.00	1650.00	1500.00	1450.00	3164.92	0.1	0.86	-16.0	70.520	210.00	5.89	2.26	1.86	1.59	1.30	1.31	1.20	1.39	1.00	0.90	0.90	0.86	0.73	0.45	0.53	0.50	0.38	0.41	0.43	0.41	21	25.73
	1700.00	1650.00	1450.00	1400.00	2655.10	0.6	1.43	88.0	29.580	210.00	6.13	2.48	2.58	2.28	2.45	2.01	1.86	1.37	1.54	1.05	0.72	0.88	1.28	1.58	1.11	1.12	1.32	1.04	0.95	1.42	21	181.24
	1700.00	1650.00	1400.00	1350.00	3681.95	0.8	0.61	-64.1	23.440	210.00	8.70	2.93	2.01	1.78	1.25	1.45	1.00	1.53	0.83	0.71	1.02	0.52	0.82	0.12	0.01	0.10	-0.20	-0.11	-0.24	-0.25	21	176.51
	1700.00	1650.00	1350.00	1300.00	5057.64	0.2	1.14	13.7	20.124	210.00	7.79	3.29	2.49	2.23	1.94	2.30	1.79	2.37	1.05	1.23	1.15	1.15	0.86	0.81	0.72	0.84	0.18	0.47	0.50	0.37	21	26.35
	1650.00	1600.00	1550.00	1500.00	2674.21	0.2	0.46	4.9	879.600	310.00	6.20	1.38	1.10	0.93	0.81	0.72	0.68	0.55	0.48	0.42	0.41	0.36	0.29	0.28	0.24	0.16	0.14	0.10	0.12	0.10	17	6.56
	1650.00	1600.00	1500.00	1450.00	2797.15	0.1	0.58	-16.6	230.010	310.00	6.09	1.36	1.10	0.96	0.90	0.79	0.81	0.66	0.57	0.57	0.53	0.47	0.44	0.37	0.39	0.31	0.26	0.22	0.26	0.24	17	25.76
	1650.00	1600.00	1450.00	1400.00	2447.60	0.2	0.20	88.1	80.507	310.00	0.12	-1.16	-0.56	-0.16	0.06	0.34	0.41	0.34	0.27	0.28	0.32	0.31	0.32	0.23	0.25	0.27	0.12	0.18	0.30	0.34	17	179.01
	1650.00	1600.00	1400.00	1350.00	3580.32	0.4	1.49	-67.0	58.882	310.00	16.53	6.25	4.54	3.55	2.92	2.31	2.07	1.65	1.49	1.38	1.18	1.03	0.94	0.87	0.71	0.60	0.62	0.49	0.30	0.23	17	174.12
	1650.00	1600.00	1350.00	1300.00	4906.54	0.3	1.01	13.5	46.110	310.00	8.23	2.77	2.32	1.89	1.80	1.83	1.56	1.18	1.09	1.00	0.98	0.81	0.80	0.76	0.65	0.52	0.55	0.52	0.37	0.35	17	26.37
	1650.00	1600.00	1300.00	1250.00	9213.40	1.1	2.05	29.8	54.116	310.00	16.10	6.26	4.81	3.99	3.60	3.32	2.78	2.44	2.31	1.97	1.84	1.89	1.98	1.49	1.20	1.09	1.54	0.84	0.70	0.52	17	73.25
	1600.00	1550.00	1500.00	1450.00	1885.56	0.2	0.75	-19.4	620.198	310.00	6.19	1.98	1.66	1.51	1.31	1.12	1.10	1.02	0.99	0.85	0.59	0.62	0.56	0.57	0.51	0.38	0.38	0.32	0.30	0.24	19	25.57
	1600.00	1550.00	1450.00	1400.00	1856.23	0.1	0.34	87.4	152.638	310.00	1.05	-0.45	0.02	0.22	0.30	0.34	0.32	0.27	0.34	0.38	0.33	0.39	0.41	0.41	0.36	0.37	0.38	0.35	0.32	0.28	19	178.58
	1600.00	1550.00	1400.00	1350.00	2896.59	0.4	1.56	-66.8	95.275	310.00	14.97	6.02	4.56	3.72	3.04	2.58	2.49	2.32	1.90	1.50	1.31	1.12	1.00	0.89	0.80	0.62	0.50	0.47	0.44	0.34	19	173.58
	1600.00	1550.00	1350.00	1300.00	4078.77	0.2	0.89	13.5	67.079	310.00	7.31	2.52	2.01	1.80	1.64	1.43	1.38	1.19	1.09	0.85	0.85	0.80	0.72	0.67	0.56	0.48	0.39	0.35	0.36	0.30	19	26.39
	1600.00	1550.00	1300.00	1250.00	7842.99	0.4	1.16	18.8	73.706	310.00	10.22	3.94	3.24	2.76	2.26	1.93	1.89	1.66	1.33	1.19	1.12	1.02	1.01	0.87	0.86	0.56	0.21	0.10	0.25	0.37	19	72.73
	1600.00	1550.00	1250.00	1200.00	6335.59	0.5	1.06	6.7	37.213	310.00	4.56	2.27	2.57	2.33	1.87	1.50	1.58	1.71	1.47	1.41	1.37	1.21	1.20	1.09	1.17	0.56	-0.10	0.03	0.55	0.80	19	73.63
	1550.00	1500.00	1450.00	1400.00	1570.44	0.1	0.50	87.9	516.548	310.00	3.97	0.98	1.05	0.90	0.82	0.95	0.79	0.53	0.52	0.49	0.53	0.55	0.38	0.63	0.47	0.30	0.04	0.09	0.12	0.41	17	204.33
